Electrofusion Machine FORCEMAX30-15K 20MM - 1000MM
- Model
- FORCEMAX30-15K
Item specifics
- Certificate
- CE, ISO9001
- Packing Material
- Plywood Box
- MOQ
- 1set
Review
Description
Electrofusion Machine FORCEMAX30-15K 20MM-1000MM
Electrofusion Machine FORCEMAX30-15K is a special connecting device used for polythene pressure and non-pressure pipe electrofusion or socket connection.
Product Details
|
|||
WELDING RANGE O.D.
|
20MM - 1000MM
|
RATED POWER
|
15KW
|
POWER SUPPLY | 380V±20% | RATED CURRENT | 80A |
RATED VOLTAGE | 210V | DIMENSION | 455*279*447 MM |
NET WEIGHT
|
27KGS
|
PACKING MATERIAL |
ALUMINUM BOX
|

INPUT POWER SUPPLY
|
|||
INPUT VOLTAGE
|
380V±20%
|
||
INPUT FREQUENCY | 40~65HZ | ||
OUTPUT POWER SUPPLY | |||
RATED VOLTAGE | 210V | ||
RATED POWER | 15KW | ||
CONTROL CHARACTERISTICS | |||
CONTROL MODE | CONSTANT VOLTAGE, CONSTANT CURRENT | ||
ELECTRIC QUANTITY CONSTANT PRECISION | ≤ ±0.5% | ||
TIME CONTROL PRECISION | ≤ ±0.01% | ||
TEMPERATURE MEASURING PRECISION | ≤1% | ||
FUNCTIONAL CHARACTERISTICS | |||
PROGRAMMING WELIDNG FUNCTION | SUPPORT MULTIPLE PROGRAMMING WELDING, ADAPT TO DIFFERENT PIPE WELDING REQUIREMENTS | ||
PAUSE HOLD FUNCTION OF WELDER | SET SUSPENDED WELDING IN THE WELDING PROCESS, AND CONTINUE TO WELDING AFTER PUASE CANCELED. | ||
DATA STORAGE FUNCTION | STORAGE WELDING RECORDS, ENGINEERING CODE, PIPE INFOMATION. | ||
USB INTERFACE FUNCTION | USB DATA IMPORT AND EXPORT | ||
AMBIENT | |||
AMBIENT TEMPERATURE | -20 ~ 50℃ | ||
STORAGE TEMPERATURE | -30~70℃ | ||
HUMIDITY | 20%~90%RH, NO CONDENSATION |


SCANNER

PRINTER

GPS LOCATION